<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Quality Free Stock Photos - Free Pictures - Free Images &#187; Photography Tips</title>
	<atom:link href="http://www.free-stockphotos.com/category/photography-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.free-stockphotos.com</link>
	<description>We offer only high quality free stock photos &#38; free images for your personal or commercial design projects</description>
	<lastBuildDate>Fri, 24 May 2013 06:44:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Flash Actionscripting: Advanced Drag and Drop in Flash</title>
		<link>http://www.free-stockphotos.com/flash-actionscripting-advanced-drag-and-drop-in-flash/</link>
		<comments>http://www.free-stockphotos.com/flash-actionscripting-advanced-drag-and-drop-in-flash/#comments</comments>
		<pubDate>Thu, 11 May 2006 00:50:00 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/flash-actionscripting-advanced-drag-and-drop-in-flash/</guid>
		<description><![CDATA[Description: this tutorial will show you how to create advanced drag and drop in flash. Level: easy Go to Advanced drag and drop in Flash tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/flash-actionscripting-advanced-drag-and-drop-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Actionscripting: Basic Particle System</title>
		<link>http://www.free-stockphotos.com/flash-actionscripting-basic-particle-system/</link>
		<comments>http://www.free-stockphotos.com/flash-actionscripting-basic-particle-system/#comments</comments>
		<pubDate>Wed, 10 May 2006 00:41:29 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/flash-actionscripting-basic-particle-system/</guid>
		<description><![CDATA[Description: this tutorial will show you how to Create a simple particle system in Flash. Level: medium Go to Basic Particle System tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/flash-actionscripting-basic-particle-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Actionscripting:Drag and Drop Initiates Action Effect</title>
		<link>http://www.free-stockphotos.com/flash-actionscriptdrag-and-drop-initiates-action-effect/</link>
		<comments>http://www.free-stockphotos.com/flash-actionscriptdrag-and-drop-initiates-action-effect/#comments</comments>
		<pubDate>Mon, 08 May 2006 00:37:51 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/flash-actionscriptdrag-and-drop-initiates-action-effect/</guid>
		<description><![CDATA[Description: this tutorial will show you how to Run effects based on dropped positions. Level: medium Go to Drag and Drop Initiates Action Effect tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/flash-actionscriptdrag-and-drop-initiates-action-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Interactivity: Creating Dropdown Menu</title>
		<link>http://www.free-stockphotos.com/flash-interactivity-creating-dropdown-menu/</link>
		<comments>http://www.free-stockphotos.com/flash-interactivity-creating-dropdown-menu/#comments</comments>
		<pubDate>Mon, 08 May 2006 00:37:50 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/flash-interactivity-creating-dropdown-menu/</guid>
		<description><![CDATA[Description: this tutorial will show you how to create a flash dropdown menu Level: medium Go to Creating Dropdown Menu tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/flash-interactivity-creating-dropdown-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Actionscripting: Creating a preloader in Flash</title>
		<link>http://www.free-stockphotos.com/flash-actionscript-creating-a-preloader-in-flash/</link>
		<comments>http://www.free-stockphotos.com/flash-actionscript-creating-a-preloader-in-flash/#comments</comments>
		<pubDate>Sun, 07 May 2006 00:30:57 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/flash-actionscript-creating-a-preloader-in-flash/</guid>
		<description><![CDATA[Description: this tutorial will show you how the tips and tricks to create a preloader in Flash. Level: medium Go to Creating a preloader in Flash tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/flash-actionscript-creating-a-preloader-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Special Effect: 3D Rotation Basics</title>
		<link>http://www.free-stockphotos.com/flash-special-effect-3d-rotation-basics/</link>
		<comments>http://www.free-stockphotos.com/flash-special-effect-3d-rotation-basics/#comments</comments>
		<pubDate>Sat, 06 May 2006 00:29:05 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/flash-special-effect-3d-rotation-basics/</guid>
		<description><![CDATA[Description: this tutorial will show you how to do 3d rotation animation techniques Level: hard Go to 3D Rotation Basics tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/flash-special-effect-3d-rotation-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Special Effect: Simple Mask Effect</title>
		<link>http://www.free-stockphotos.com/flash-special-effect-simple-mask-effect/</link>
		<comments>http://www.free-stockphotos.com/flash-special-effect-simple-mask-effect/#comments</comments>
		<pubDate>Wed, 03 May 2006 00:17:49 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/flash-special-effect-simple-mask-effect/</guid>
		<description><![CDATA[Description: this tutorial will show you how to apply a gradient mask effect on text. Level: medium Go to Simple Mask Effect tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/flash-special-effect-simple-mask-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Editing: Adding Snow</title>
		<link>http://www.free-stockphotos.com/photo-editing-adding-snow/</link>
		<comments>http://www.free-stockphotos.com/photo-editing-adding-snow/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 01:57:41 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/photo-editing-adding-snow/</guid>
		<description><![CDATA[Description: this tutorial will show you how you can add snow to an image. Level: easy Go to Adding Snow tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/photo-editing-adding-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Editing: Page Curl Effect</title>
		<link>http://www.free-stockphotos.com/photo-editing-page-curl-effect/</link>
		<comments>http://www.free-stockphotos.com/photo-editing-page-curl-effect/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 01:55:45 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/photo-editing-page-curl-effect/</guid>
		<description><![CDATA[Description: this tutorial will show you how you can easily turn modern colored photos to monotone 40s style photographs. Level: easy Go to Page Curl Effect tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/photo-editing-page-curl-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Editing: 40s Style Photograph</title>
		<link>http://www.free-stockphotos.com/photo-editing-40s-style-photograph/</link>
		<comments>http://www.free-stockphotos.com/photo-editing-40s-style-photograph/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 01:54:06 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/photo-editing-40s-style-photograph/</guid>
		<description><![CDATA[Description: this tutorial will show you how you can easily turn modern colored photos to monotone 40s style photographs. Level: easy Go to 40s Style Photograph tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/photo-editing-40s-style-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Editing: Photo to Colored Sketch</title>
		<link>http://www.free-stockphotos.com/photo-editing-photo-to-colored-sketch/</link>
		<comments>http://www.free-stockphotos.com/photo-editing-photo-to-colored-sketch/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 01:51:57 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/photo-editing-photo-to-colored-sketch/</guid>
		<description><![CDATA[Description: this tutorial will show you how you can make a colored pencil sketch from a photograph with simple steps. Level: easy Go to Photo to Colored Sketch tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/photo-editing-photo-to-colored-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Editing: Add a Tattoo to a Photo</title>
		<link>http://www.free-stockphotos.com/photo-editing-add-a-tattoo-to-a-photo/</link>
		<comments>http://www.free-stockphotos.com/photo-editing-add-a-tattoo-to-a-photo/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 01:49:59 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/photo-editing-add-a-tattoo-to-a-photo/</guid>
		<description><![CDATA[Description: this tutorial will show you how you can add a tattoo a photograph with only couple of simple steps. Level: easy Go to Add a Tattoo to a Photo tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/photo-editing-add-a-tattoo-to-a-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Effects: Chrome Effect</title>
		<link>http://www.free-stockphotos.com/text-effects-chrome-effect/</link>
		<comments>http://www.free-stockphotos.com/text-effects-chrome-effect/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 04:41:05 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/text-effects-chrome-effect/</guid>
		<description><![CDATA[Description: This tutoral will teach you how to create a chrome text effect by applying just a few styles. Level: easy Go to Chrome Effect Text tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/text-effects-chrome-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Effects: Transparent Effect</title>
		<link>http://www.free-stockphotos.com/text-effects-transparent-effect/</link>
		<comments>http://www.free-stockphotos.com/text-effects-transparent-effect/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 04:31:42 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/text-effects-transparent-effect/</guid>
		<description><![CDATA[Description: This tutoral will teach you how to make stylish transparent text in Photosohp. Level: easy Go to Transparent Text tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/text-effects-transparent-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Effect: Matrix Effect</title>
		<link>http://www.free-stockphotos.com/text-effect-matrix-effect/</link>
		<comments>http://www.free-stockphotos.com/text-effect-matrix-effect/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 04:29:04 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/text-effect-matrix-effect/</guid>
		<description><![CDATA[Description: This tutorial will show you how to make the computer code from the matrix series. Level: easy Go to Matrix Effect tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/text-effect-matrix-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing: Creating Email Button</title>
		<link>http://www.free-stockphotos.com/drawing-creating-email-button/</link>
		<comments>http://www.free-stockphotos.com/drawing-creating-email-button/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 04:04:38 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/drawing-creating-email-button/</guid>
		<description><![CDATA[Description: this tutorial will show you how you can create a button or icon that resembles an envelope Level: easy Go to Creating Email Button tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/drawing-creating-email-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing: Creating Stylish Bug Icon</title>
		<link>http://www.free-stockphotos.com/drawing-creating-stylish-bug-icon/</link>
		<comments>http://www.free-stockphotos.com/drawing-creating-stylish-bug-icon/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 04:04:21 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/drawing-creating-stylish-bug-icon/</guid>
		<description><![CDATA[Description: this tutorial will show you how you can create a cool shiny ladybug style icon Level: medium Go to Creating Stylish Bug Icon tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/drawing-creating-stylish-bug-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing: Creating a Gift Tag</title>
		<link>http://www.free-stockphotos.com/drawing-creating-a-gift-tag/</link>
		<comments>http://www.free-stockphotos.com/drawing-creating-a-gift-tag/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 03:59:24 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/drawing-creating-a-gift-tag/</guid>
		<description><![CDATA[Description: this tutorial will show you how you can draw a gift tag. Level: easy Go to Creating a Gift Tag tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/drawing-creating-a-gift-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing: Creating an Apple Ipod</title>
		<link>http://www.free-stockphotos.com/drawing-creating-an-apple-ipod/</link>
		<comments>http://www.free-stockphotos.com/drawing-creating-an-apple-ipod/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 03:59:20 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/drawing-creating-an-apple-ipod/</guid>
		<description><![CDATA[Description: this tutorial will show you how you can draw a cool Apple Ipod with a color LCD screen Level: intermediate Go to Creating an Apple Ipod tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/drawing-creating-an-apple-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing: Creating Broken Grid</title>
		<link>http://www.free-stockphotos.com/drawing-creating-broken-grid/</link>
		<comments>http://www.free-stockphotos.com/drawing-creating-broken-grid/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 03:47:49 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.free-stockphotos.com/drawing-creating-broken-grid/</guid>
		<description><![CDATA[Description: this tutorial will show you how you can draw some cool broken and textured gridlines Level: easy Go to Creating Broken Grid tutorial]]></description>
		<wfw:commentRss>http://www.free-stockphotos.com/drawing-creating-broken-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
