<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo Editing: Noise Free Sharpening</title>
	<atom:link href="http://www.free-stockphotos.com/photoshop-tutorial-noise-free-sharpening/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.free-stockphotos.com/photoshop-tutorial-noise-free-sharpening/</link>
	<description>We offer only high quality free stock photos &#38; free images for your personal or commercial design projects</description>
	<lastBuildDate>Mon, 01 Feb 2010 06:07:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel Falgerho</title>
		<link>http://www.free-stockphotos.com/photoshop-tutorial-noise-free-sharpening/comment-page-1/#comment-18150</link>
		<dc:creator>Daniel Falgerho</dc:creator>
		<pubDate>Mon, 22 Dec 2008 00:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-stockphotos.com/photoshop-tutorial-noise-free-sharpening/#comment-18150</guid>
		<description>3 years later, I still think this is a superb sharpening too. Thank you for sharing this.
Now that I am familiar I can answer the question I asked.  And the answer is (you guessed it) &quot;it depends&quot; The proper radius to use on the high pass layer depends on the amount of sharpening needed and how much added granularity you find acceptable. For me anywhere between of  7 and 20 pixels works best.</description>
		<content:encoded><![CDATA[<p>3 years later, I still think this is a superb sharpening too. Thank you for sharing this.<br />
Now that I am familiar I can answer the question I asked.  And the answer is (you guessed it) &#8220;it depends&#8221; The proper radius to use on the high pass layer depends on the amount of sharpening needed and how much added granularity you find acceptable. For me anywhere between of  7 and 20 pixels works best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.free-stockphotos.com/photoshop-tutorial-noise-free-sharpening/comment-page-1/#comment-178</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Thu, 15 Dec 2005 06:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-stockphotos.com/photoshop-tutorial-noise-free-sharpening/#comment-178</guid>
		<description>wow! it just worked wonders on a family portrait I&#039;m giving to my mom for her birthday. Thanks! - Scott</description>
		<content:encoded><![CDATA[<p>wow! it just worked wonders on a family portrait I&#8217;m giving to my mom for her birthday. Thanks! &#8211; Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.free-stockphotos.com/photoshop-tutorial-noise-free-sharpening/comment-page-1/#comment-176</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 22 Nov 2005 21:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-stockphotos.com/photoshop-tutorial-noise-free-sharpening/#comment-176</guid>
		<description>Probably the left one... if that doesnt work try the right. 
np man glad to have helped and as always: practice makes perfect</description>
		<content:encoded><![CDATA[<p>Probably the left one&#8230; if that doesnt work try the right.<br />
np man glad to have helped and as always: practice makes perfect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.free-stockphotos.com/photoshop-tutorial-noise-free-sharpening/comment-page-1/#comment-175</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Tue, 22 Nov 2005 15:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-stockphotos.com/photoshop-tutorial-noise-free-sharpening/#comment-175</guid>
		<description>kinda lame because you don&#039;t have a before/after pic. but good technique, gotta try it out once i get home =]</description>
		<content:encoded><![CDATA[<p>kinda lame because you don&#8217;t have a before/after pic. but good technique, gotta try it out once i get home =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Falgerho</title>
		<link>http://www.free-stockphotos.com/photoshop-tutorial-noise-free-sharpening/comment-page-1/#comment-169</link>
		<dc:creator>Daniel Falgerho</dc:creator>
		<pubDate>Sat, 05 Nov 2005 14:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-stockphotos.com/photoshop-tutorial-noise-free-sharpening/#comment-169</guid>
		<description>Any suggested radius for the high-pass filter? Not being familiar with this method, I find it hard to determine a starting point. Thank you.</description>
		<content:encoded><![CDATA[<p>Any suggested radius for the high-pass filter? Not being familiar with this method, I find it hard to determine a starting point. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
 